Attempts are displayed in order. By default, the first two are shown. Click on the row with the black corner in the ranking cell to reveal the athlete's remaining attempts. Clicking it again will hide them.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| A | 1 |
Lyadetskiy Pavel Chelyabinsk |
Gas Gas EC 300 Racing | 1. | 01:48.11 | 0 | 01:39.47 | 1 | 100% | |
| 2. | 01:39.88 | 3 | ||||||||
| 3. | 01:39.57 | 2 | ||||||||
| 4. | 01:40.39 | 2 | ||||||||
| 5. | 01:39.47 | 0 | ||||||||
| B | 1 |
Chernyshev Egor Ekaterinburg |
Triumph Street Triple R | 1. | 01:45.34 | 2 | 01:41.02 | 2 | 101.56% | |
| 2. | 01:41.73 | 1 | ||||||||
| 3. | 01:42.68 | 1 | ||||||||
| 4. | 01:41.02 | 0 | ||||||||
| B | 2 |
Sedykh Georgiy Chelyabinsk |
Suzuki GSX-R750 | 1. | 02:03.13 | 0 | 01:41.84 | 3 | 102.38% | |
| 2. | 01:45.21 | 0 | ||||||||
| 3. | 01:41.84 | 0 | ||||||||
| 4. | 01:42.66 | 0 | ||||||||
| 5. | 01:42.24 | 0 | ||||||||
| C3 | 1 |
Teller Jax Los Angeles |
Kawasaki ZRX1200DAEG | 1. | 01:54.89 | 0 | 01:51.48 | 4 | 112.07% | |
| 2. | 01:53.48 | 0 | ||||||||
| 3. | 01:52.84 | 0 | ||||||||
| 4. | 01:52.38 | 0 | ||||||||
| 5. | 01:51.48 | 0 | ||||||||
| C3 | 2 |
Titarenko Dmitriy Chelyabinsk |
Suzuki GSX-R750 | 1. | 02:01.45 | 0 | 01:53.72 | 5 | 114.33% | |
| 2. | 01:56.62 | 0 | ||||||||
| 3. | 01:55.05 | 0 | ||||||||
| 4. | 01:53.91 | 0 | ||||||||
| 5. | 01:53.72 | 0 | ||||||||
| D1 | 1 |
Pavlichenkov Evgeniy Chelyabinsk |
Yamaha MT-09 Tracer | 1. | 02:06.91 | 0 | 01:56.77 | 7 | 117.39% | |
| 2. | 02:00.40 | 0 | ||||||||
| 3. | 01:57.94 | 0 | ||||||||
| 4. | 01:57.95 | 0 | ||||||||
| 5. | 01:56.77 | 0 | ||||||||
| D2 | 1 |
Borisov Egor Chelyabinsk |
Honda VTR250 | 1. | 02:02.62 | 0 | 01:56.19 | 6 | 116.81% | |
| 2. | 02:00.42 | 0 | ||||||||
| 3. | 01:56.46 | 0 | ||||||||
| 4. | 01:56.19 | 0 | ||||||||
| 5. | 01:58.52 | 0 | ||||||||
| D3 | 1 |
Shumskikh Kirill Chelyabinsk |
KTM DUKE 390 | 1. | 02:38.78 | 0 | 02:15.78 | 8 | 136.5% | |
| 2. | 02:38.80 | 0 | ||||||||
| 3. | 02:15.78 | 0 | ||||||||
| 4. | 02:21.84 | 0 | ||||||||
| 5. | 02:19.10 | 0 | ||||||||
| D4 | 1 |
Kazantsev Aleksandr Chelyabinsk |
Royal Enfield Classic 350 | 1. | 02:42.07 | 0 | 02:16.81 | 9 | 137.54% | |
| 2. | 02:33.16 | 0 | ||||||||
| 3. | 02:16.81 | 0 | ||||||||
| 4. | 02:19.13 | 0 | ||||||||
| 5. | 02:17.00 | 0 | ||||||||
| D4 | 2 |
Barskaya Ol`ga Chelyabinsk |
Motoland Bandit 250 | 1. | 02:29.65 | 1 | 02:18.19 | 10 | 138.93% | |
| 2. | 02:20.57 | 0 | ||||||||
| 3. | 02:18.19 | 0 | ||||||||
| 4. | 02:24.79 | 0 | ||||||||
| 5. | 02:21.04 | 0 |
| Place apart from the class ranking / Place in the class |
Participant | Time | Rating |
|---|---|---|---|
| 1 / 1 |
Lyadetskiy Pavel Chelyabinsk Gas Gas EC 300 Racing A |
01:48.11 01:39.88 +3 01:39.57 +2 01:40.39 +2 01:39.47 01:39.47 |
100% |
| 2 / 1 |
Chernyshev Egor Ekaterinburg Triumph Street Triple R B |
01:45.34 +2
01:41.73 +1 01:42.68 +1 01:41.02 01:41.02 |
101.56% |
| 3 / 2 |
Sedykh Georgiy Chelyabinsk Suzuki GSX-R750 B |
02:03.13 01:45.21 01:41.84 01:42.66 01:42.24 01:41.84 |
102.38% |
| 4 / 1 |
Teller Jax Los Angeles Kawasaki ZRX1200DAEG C3 |
01:54.89 01:53.48 01:52.84 01:52.38 01:51.48 01:51.48 |
112.07% |
| 5 / 2 |
Titarenko Dmitriy Chelyabinsk Suzuki GSX-R750 C3 |
02:01.45 01:56.62 01:55.05 01:53.91 01:53.72 01:53.72 |
114.33% |
| 7 / 1 |
Pavlichenkov Evgeniy Chelyabinsk Yamaha MT-09 Tracer D1 |
02:06.91 02:00.40 01:57.94 01:57.95 01:56.77 01:56.77 |
117.39% |
| 6 / 1 |
Borisov Egor Chelyabinsk Honda VTR250 D2 |
02:02.62 02:00.42 01:56.46 01:56.19 01:58.52 01:56.19 |
116.81% |
| 8 / 1 |
Shumskikh Kirill Chelyabinsk KTM DUKE 390 D3 |
02:38.78 02:38.80 02:15.78 02:21.84 02:19.10 02:15.78 |
136.5% |
| 9 / 1 |
Kazantsev Aleksandr Chelyabinsk Royal Enfield Classic 350 D4 |
02:42.07 02:33.16 02:16.81 02:19.13 02:17.00 02:16.81 |
137.54% |
| 10 / 2 |
Barskaya Ol`ga Chelyabinsk Motoland Bandit 250 D4 |
02:29.65 +1
02:20.57 02:18.19 02:24.79 02:21.04 02:18.19 |
138.93% |